Patch Test Products
North American 80 Comprehensive Series
NAC-80Art.No | Name | Conc | |
---|---|---|---|
1. | A-004 | Amerchol L-101 | 50.0% pet |
2. | A-011 | AMMONIUM PERSULFATE | 2.5% pet |
3. | B-001 | Peru balsam | 25.0% pet |
4. | B-003B | BENZISOTHIAZOLINONE | 0.1% pet |
5. | B-004 | Benzocaine | 5.0% pet |
6. | B-008B | BENZYL ALCOHOL | 10.0% sof |
7. | B-010B | BENZYL SALICYLATE | 10.0% pet |
8. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
9. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
10. | B-032B | Bacitracin | 20.0% pet |
11. | B-033A | Budesonide | 0.1% pet |
12. | C-007B | QUATERNIUM-15 | 2.0% pet |
13. | C-010B | CHLOROXYLENOL (PCMX) | 1.0% pet |
14. | C-014 | CINNAMAL | 1.0% pet |
15. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
16. | C-019 | COCAMIDE DEA | 0.5% pet |
17. | C-020 | COLOPHONIUM | 20.0% pet |
18. | C-028 | Clobetasol-17-propionate | 1.0% pet |
19. | D-002 | TOLUENE-2,5-DIAMINE SULFATE | 1.0% pet |
20. | D-022 | 1,3-Diphenylguanidine | 1.0% pet |
21. | D-044C | DIAZOLIDINYL UREA | 1.0% pet |
22. | D-047B | DMDM HYDANTOIN | 1.0% pet |
23. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
24. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
25. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
26. | E-004 | Ethyl acrylate | 0.1% pet |
27. | E-005 | Ethylenediamine dihydrochloride | 1.0% pet |
28. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
29. | H-023C | BENZOPHENONE-4 | 2.0% pet |
30. | H-031B | Hydroperoxides of Linalool | 0.5% pet |
31. | H-032B | Hydroperoxides of Limonene | 0.2% pet |
32. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
33. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
34. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
35. | L-002B | Lidocaine | 15.0% pet |
36. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
37. | L-004 | LAURYL POLYGLUCOSE | 3.0% pet |
38. | M-003B | 2-Mercaptobenzothiazole (MBT) | 1.0% pet |
39. | M-013 | Methyl methacrylate | 2.0% pet |
40. | Mx-01 | Thiuram mix | 1.0% pet |
41. | Mx-03A | Paraben mix | 12.0% pet |
42. | Mx-04 | Black rubber mix | 0.6% pet |
43. | Mx-05B | Mercapto mix | 1.0% pet |
44. | Mx-06 | Carba mix | 3.0% pet |
45. | Mx-07 | Fragrance mix I | 8.0% pet |
46. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
47. | Mx-19 | Caine mix III | 10.0% pet |
48. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
49. | Mx-25 | Fragrance mix II | 14.0% pet |
50. | Mx-29A | Compositae mix II | 5.0% pet |
51. | Mx-32 | Textile dye mix II | 1.6% pet |
52. | N-001 | Neomycin sulfate | 20.0% pet |
53. | N-002B | Nickel(II)sulfate hexahydrate | 2.5% pet |
54. | O-004 | 2-n-Octyl-4-isothiazolin-3-one | 0.1% pet |
55. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
56. | P-014B | Potassium dichromate | 0.25% pet |
57. | P-021 | PROPYL GALLATE | 1.0% pet |
58. | P-022 | Propolis | 10.0% pet |
59. | P-026 | Polymyxin B sulfate | 5.0% pet |
60. | P-039 | Pramoxine hydrochloride | 2.0% pet |
61. | S-001 | SODIUM BENZOATE | 5.0% pet |
62. | S-004 | SORBITAN OLEATE | 5.0% pet |
63. | S-005 | SORBITAN SESQUIOLEATE | 20.0% pet |
64. | S-011 | SODIUM METABISULFITE | 1.0% pet |
65. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
66. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
67. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
68. | T-036 | TOCOPHEROL | 100% |
69. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
70. | Y-001 | Ylang ylang oil | 2.0% pet |
71. | A-029 | Amidoamine | 0.1% aq |
72. | B-027 | BENZALKONIUM CHLORIDE | 0.1% aq |
73. | C-005 | CHLORHEXIDINE DIGLUCONATE | 0.5% aq |
74. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
75. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
76. | D-053 | 3-(Dimethylamino)-1-propylamine | 1.0% aq |
77. | F-002B | FORMALDEHYDE | 2.0% aq |
78. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
79. | O-005 | OLEAMIDOPROPYL DIMETHYLAMINE | 0.1% aq |
80. | P-019B | PROPYLENE GLYCOL | 30.0% aq |
Search database
Products >>