Patch Test Products
Belgian Standard Series
BS-1000Art.No | Name | Conc | |
---|---|---|---|
1. | P-014A | Potassium dichromate | 0.5% pet |
2. | N-001 | Neomycin sulfate | 20.0% pet |
3. | Mx-01 | Thiuram mix | 1.0% pet |
4. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
5. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
6. | B-004 | Benzocaine | 5.0% pet |
7. | F-002A | FORMALDEHYDE | 1.0 aq |
8. | C-020 | COLOPHONIUM | 20.0% pet |
9. | C-015 | Clioquinol | 5.0% pet |
10. | B-001 | Peru balsam | 25.0% pet |
11. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
12. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
13. | Mx-05A | Mercapto mix | 2.0% pet |
14. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
15. | Mx-03C | Paraben mix | 16.0% pet |
16. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
17. | Mx-07 | Fragrance mix I | 8.0% pet |
18. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
19. | C-007A | QUATERNIUM-15 | 1.0% pet |
20. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
21. | C-009A | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01 aq |
22. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
23. | M-008 | 2-Methoxy-6-n-pentyl-4-benzoquinone | 0.01% pet |
24. | A-004 | Amerchol L-101 | 50.0% pet |
25. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
26. | B-033B | Budesonide | 0.01% pet |
27. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
28. | P-019B | PROPYLENE GLYCOL | 30.0% aq |
29. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
30. | S-004 | SORBITAN OLEATE | 5.0% pet |
31. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
32. | Mx-25 | Fragrance mix II | 14.0% pet |
33. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
34. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
35. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
36. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
37. | Mx-32 | Textile dye mix II | 1.6% pet |
38. | F-002B | FORMALDEHYDE | 2.0% aq |
Search database
Products >>