Amendments from the first of January 2014
Dear Patch Test users!
As of the first of January 2014 there will be some changes in our series. These amendments are shown in the attached document.
All orders that are placed until the end of 2013 will be delivered with the 2013 composition.
As of the first of January 2014 there will be some changes in our series. These amendments are shown in the attached document.
All orders that are placed until the end of 2013 will be delivered with the 2013 composition.
Test series |
Amendment |
S-1000 | No 18 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
S-1000 | No 29 METHYLISOTHIAZOLINONE 0.2% aq (M-035B) added. |
ICB-1000 | No 53 changed from LAURYL POLYGLUCOSE 3.0% pet (L-004) to DECYL GLUCOSIDE 5.0% pet (D-065). |
ICB-1000 | No 54 changed from Triamcinolone acetonide 1.0% pet (T-030) to METHYLISOTHIAZOLINONE 0.2% aq (M-035B). |
ICB-1000 | No 77 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
ICB-1000 | No 81 Hydroperoxides of Linalool 1.0% pet (H-031) added. |
ICB-1000 | No 82 Hydroperoxides of Limonene 0.3% pet (H-032) added. |
B-1000 | No 15 changed from DIPENTENE (oxidized) 1.0% pet (D-020) to Hydroperoxides of Limonene 0.3% pet (H-032). |
C-1000 | No 57 DECYL GLUCOSIDE 5.0% pet (D-065) added. |
DS-1000 | No 19 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
EP-1000 | No 14 changed from Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet containing DECYL GLUCOSIDE (M-032) to Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet without DECYL GLUCOSIDE (M-037). |
EP-1000 | No 20 DECYL GLUCOSIDE 5.0% pet (D-065) added. |
EPE-1000 | No 14 changed from Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet containing DECYL GLUCOSIDE (M-032) to Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet without DECYL GLUCOSIDE (M-037). |
EPE-1000 | No 34 DECYL GLUCOSIDE 5.0% pet (D-065) added. |
F-1000 | No 43 Hydroperoxides of Linalool 1.0% pet (H-031) added. |
F-1000 | No 44 Hydroperoxides of Limonene 0.3% pet (H-032) added. |
F-1000 | No 45 Perfume mix 6.0% pet (Mx-08) added. |
H-1000 | No 6 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
H-1000 | No 29 DECYL GLUCOSIDE 5.0% pet (D-065) added. |
IS-1000 | No 5 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
IS-1000 | No 9 Mercapto mix changes in concentration from 1.0% pet (Mx-05B) to 2.0% pet (Mx-05A). |
IS-1000 | No 14 2-Mercaptobenzothiazole (MBT) changes in concentration from 1.0% pet (M-003B) to 2.0% pet (M-003A). |
IS-1000 | No 17 METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE changes in concentration from 0.01% aq (C-009A) to 0.02% aq (C-009B). |
IS-1000 | No 20 METHYLDIBROMO GLUTARONITRILE changes in concentration from 0.1% pet (D-049C) to 0.3% pet (D-049A). |
IS-1000 | No 21 Carba mix 3.0% pet (Mx-06) added. |
IS-1000 | No 22 Cobalt(II)chloride hexahydrate 1.0% pet (C-017A) added. |
IS-1000 | No 23 Compositae mix II 5.0% pet (Mx-29A) added. |
IS-1000 | No 24 DIAZOLIDINYL UREA 2.0% pet (D-044A) added. |
IS-1000 | No 25 Fragrance mix II 14.0% pet (Mx-25) added. |
IS-1000 | No 26 Hydrocortisone-17-butyrate 1.0% pet (H-021B) added. |
IS-1000 | No 27 Lyral 5.0% pet (L-003) added. |
IS-1000 | No 28 N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) 0.1% pet (I-004) added. |
IS-1000 | No 29 Paraben mix 16.0% pet (Mx-03C) added. |
IS-1000 | No 30 Sesquiterpene lactone mix 0.1% pet (Mx-18) added. |
IS-1000 | No 31 Toluenesulfonamide formaldehyde resin 10.0% pet (T-010) added. |
IS-1000 | No 32 METHYLISOTHIAZOLINONE 0.2% aq (M-035B) added. |
O-1000 | No 25 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
O-1000 | No 27 changed from DIPENTENE (oxidized) 1.0% pet (D-020) to Hydroperoxides of Limonene 0.3% pet (H-032). |
PL-1000 | No 15 (+)-Usnic acid 0.1% pet (U-005) added. |
PL-1000 | No 16 Atranorin 0.1% pet (A-016) added. |
PL-1000 | No 17 Evernic acid 0.1% pet (E-017) added. |
SH-1000 | No 12 FORMALDEHYDE changes in concentration from 1.0% aq (F-002A) to 2.0% aq (F-002B). |
SP-1000 | Scandinavian Photo Patch Series – Deleted series. |
SP-1000 | No 1 TRICLOCARBAN 1.0% pet (T-013) deleted, see EPE-20 and O-24. |
SP-1000 | No 2 Promethazine hydrochloridedeleted 1.0% pet deleted, present in national series. Please visit www.chemotechnique.se for further information. |
SP-1000 | No 3 PABA 10.0% pet (A-006C) deleted, see EP-7, EPE-7, SU-2. |
SP-1000 | No 4 3,4,5-Tribromosalicylanilide (TBS) 1.0% pet (T-012) deleted, present in national series. Please visit www.chemotechnique.se for further information. |
SP-1000 | No 5 Chlorpromazine hydrochloridedeleted 0.1% pet (C-011) deleted, see EPE-32. |
SP-1000 | No 6 BENZOPHENONE-3 10.0% pet (H-014C) deleted, see ICB-34, C-25, DS-7, EP-1, EPE-1, SU-6. |
SP-1000 | No 7 6-METHYL COUMARIN 1.0% pet (M-010A) deleted, see V-66 |
SP-1000 | No 8 Bithionol 1.0% pet (B-014) deleted, present in national series. Please visit www.chemotechnique.se for further information. |
SP-1000 | No 9 2,2´-THIOBIS(4-CHLOROPHENOL) 1.0% pet (F-001) deleted, see present in national series. Please visit www.chemotechnique.se for further information. |
SP-1000 | No 10 (+)-Usnic acid 0.1% pet (U-005) deleted, see PL-15. |
SP-1000 | No 11 Atranorin 0.1% pet (A-016) deleted, see PL-16. |
SP-1000 | No 12 Wood mix 20.0% pet (Mx-09) deleted. |
SP-1000 | No 13 Evernic acid 0.1% pet (E-017) deleted, see PL-17. |
SP-1000 | No 14 MYROXYLON PEREIRAE RESIN 25.0% pet (B-001) deleted, see S-15, ICB-19, DMP-22, H-14, SP-14, BS-10. |
SP-1000 | No 15 3,3',4',5-Tetrachlorosalicylanilide (TCS) 0.1% pet (T-001) deleted, see V-67. |
SP-1000 | No 16 Hexachlorophene 1.0% pet (H-001) deleted, see present in national series. Please visit www.chemotechnique.se for further information. |
SP-1000 | No 17 CHLORHEXIDINE DIGLUCONATE 0.5% aq (C-005) deleted, see C-16, LU-3. |
SP-1000 | No 18 TRICLOSAN 2.0% pet (T-014) deleted, see ICB-60, C-9, EPE-28, O-18. |
SP-1000 | No 19 Diphenhydramine hydrochloride 1.0% pet (D-021) deleted, see V-68. |
SP-1000 | No 20 Perfume mix 6.0% pet (Mx-08) deleted, see F-45. |
SU-1000 | No 17 changed from Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet containing DECYL GLUCOSIDE (M-032) to Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet without DECYL GLUCOSIDE (M-037). |
SU-1000 | No 21 DECYL GLUCOSIDE 5.0% pet (D-065) added. |
V-1000 | No 5 3,3´,5,5´-Tetramethylbenzidine 0.1 pet (T-004) deleted. |
V-1000 | No 55 Phosphorus sesquisulfide 0.5% pet (P-030) deleted. |
V-1000 | No 64 Hydroperoxides of Linalool 1.0% pet (H-031) deleted, see ICB-81, F-43. |
V-1000 | No 65 Hydroperoxides of Limonene 0.3% pet (H-032) deleted, see ICB-82, F-44. |
V-1000 | No 66 6-METHYL COUMARIN 1.0% pet (M-010A) added. |
V-1000 | No 67 3,3',4',5-Tetrachlorosalicylanilide (TCS) 0.1% pet (T-001) added. |
V-1000 | No 68 Diphenhydramine hydrochloride 1.0% pet (D-021) added. |
V-1000 | No 69 Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet containing DECYL GLUCOSIDE (M-032) added. |
V-1000 | No 70 SODIUM LAURYL SULFATE 0.25% aq (S-018) added. |
|
|
D-065 | DECYL GLUCOSIDE 5.0% pet |
M-037 | Methylene bis-benzotriazolyl tetramethylbutylphenol 10.0% pet without DECYL GLUCOSIDE |
S-018 | SODIUM LAURYL SULFATE 0.25% aq |
Deleted haptens |
|
D-020 | DIPENTENE (oxidized) 1.0% pet |
Mx-09 | Wood mix 20.0% pet |
P-030 | Phosphorus sesquisulfide 0.5% pet |
T-004 | 3,3´,5,5´-Tetramethylbenzidine 0.1% pet |
D-049C | METHYLDIBROMO GLUTARONITRILE 0.1% pet |