Patch Test Products
Spanish Baseline Series
SB-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
2. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
3. | N-001 | Neomycin sulfate | 20.0% pet |
4. | P-014A | Potassium dichromate | 0.5% pet |
5. | Mx-19 | Caine mix III | 10.0% pet |
6. | Mx-07 | Fragrance mix I | 8.0% pet |
7. | C-020 | COLOPHONIUM | 20.0% pet |
8. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
9. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
10. | B-001 | Peru balsam | 25.0% pet |
11. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
12. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
13. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
14. | Mx-03C | Paraben mix | 16.0% pet |
15. | Mx-06 | Carba mix | 3.0% pet |
16. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
17. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
18. | C-007A | QUATERNIUM-15 | 1.0% pet |
19. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
20. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
21. | F-002B | FORMALDEHYDE | 2.0% aq |
22. | Mx-05A | Mercapto mix | 2.0% pet |
23. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
24. | Mx-01 | Thiuram mix | 1.0% pet |
25. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
26. | Mx-30 | " Not available" Textile dye mix | 6.6% pet |
27. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
28. | B-033B | Budesonide | 0.01% pet |
29. | Mx-25 | Fragrance mix II | 14.0% pet |
Search database
Products >>