Patch Test Products
Portuguese Baseline Series
PB-1000Art.No | Name | Conc | |
---|---|---|---|
1. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
2. | B-001 | Peru balsam | 25.0% pet |
3. | Mx-19 | Caine mix III | 10.0% pet |
4. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
5. | C-020 | COLOPHONIUM | 20.0% pet |
6. | P-014A | Potassium dichromate | 0.5% pet |
7. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
8. | F-002A | FORMALDEHYDE | 1.0% aq |
9. | Mx-07 | Fragrance mix I | 8.0% pet |
10. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
11. | Mx-05B | Mercapto mix | 1.0% pet |
12. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
13. | N-001 | Neomycin sulfate | 20.0% pet |
14. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
15. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
16. | Mx-03C | Paraben mix | 16.0% pet |
17. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
18. | C-007A | QUATERNIUM-15 | 1.0% pet |
19. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
20. | Mx-01 | Thiuram mix | 1.0% pet |
21. | D-049A | METHYLDIBROMO GLUTARONITRILE | 0.3% pet |
22. | B-033A | Budesonide | 0.1% pet |
23. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
24. | Mx-25 | Fragrance mix II | 14.0% pet |
25. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
26. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
27. | D-031 | Disperse Orange 1 | 0.15% pet |
28. | Mx-30 | " Not available" Textile dye mix | 6.6% pet |
29. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
30. | H-021B | Hydrocortisone-17-butyrate | 1.0% pet |
31. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
32. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
Search database
Products >>