Patch Test Products
New Zealand Baseline Series
NZBS-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002A | Nickel(II)sulfate hexahydrate | 5,0% pet |
2. | B-001 | Peru balsam | 25,0% pet |
3. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1,0% pet |
4. | C-020 | COLOPHONIUM | 20,0% pet |
5. | H-031A | Hydroperoxides of Linalool | 1,0% pet |
6. | N-001 | Neomycin sulfate | 20,0% pet |
7. | C-017A | Cobalt(II)chloride hexahydrate | 1,0% pet |
8. | Mx-01 | Thiuram mix | 1,0% pet |
9. | F-002A | FORMALDEHYDE | 1,0% aq |
10. | H-014C | BENZOPHENONE-3 | 10,0% pet |
11. | P-014A | Potassium dichromate | 0,5% pet |
12. | T-031A | Tixocortol-21-pivalate | 1,0% pet |
13. | P-022 | Propolis | 10,0% pet |
14. | W-001 | LANOLIN ALCOHOL | 30,0% pet |
15. | Mx-07 | Fragrance mix I | 8,0% pet |
16. | C-007A | QUATERNIUM-15 | 1,0% pet |
17. | Mx-18 | Sesquiterpene lactone mix | 0,1% pet |
18. | C-018 | COCAMIDOPROPYL BETAINE | 1,0% aq |
19. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2,0% pet |
20. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
21. | Mx-25 | Fragrance mix II | 14,0% pet |
22. | B-033B | Budesonide | 0,01% pet |
23. | Mx-06 | Carba mix | 3,0% pet |
24. | Mx-03A | Paraben mix | 12,0% pet |
25. | T-035B | Tea Tree Oil oxidized | 5,0% pet |
26. | B-027 | BENZALKONIUM CHLORIDE | 0,1% aq |
27. | E-002 | Epoxy resin, Bisphenol A | 1,0% pet |
28. | H-032A | Hydroperoxides of Limonene | 0,3% pet |
29. | M-035B | METHYLISOTHIAZOLINONE | 0,2% aq |
30. | Mx-32 | Textile dye mix II | 1.6% pet |
Search database
Products >>