Patch Test Products
Korean Standard Series
KOR-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
2. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
3. | N-001 | Neomycin sulfate | 20.0% pet |
4. | P-014A | Potassium dichromate | 0.5% pet |
5. | M-022 | Mercury(II)amidochloride | 1.0% pet |
6. | Mx-07 | Fragrance mix I | 8.0% pet |
7. | C-020 | COLOPHONIUM | 20.0% pet |
8. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
9. | C-015 | Clioquinol | 5.0% pet |
10. | B-001 | Peru balsam | 25.0% pet |
11. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
12. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
13. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
14. | Mx-03C | Paraben mix | 16.0% pet |
15. | C-025 | Captan | 0.5% pet |
16. | B-033B | Budesonide | 0.01% pet |
17. | C-009A | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01% aq |
18. | C-007A | QUATERNIUM-15 | 1.0% pet |
19. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
20. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
21. | F-002A | FORMALDEHYDE | 1.0% aq |
22. | Mx-05A | Mercapto mix | 2.0% pet |
23. | T-007 | THIMEROSAL | 0.1% pet |
24. | Mx-01 | Thiuram mix | 1.0% pet |
25. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
Search database
Products >>