Patch Test Products
Italian (SIDAPA) Baseline Series
SIDAPA-1000Art.No | Name | Conc | |
---|---|---|---|
1. | Mx-25 | Fragrance mix II | 14.0% pet |
2. | Mx-01 | Thiuram mix | 1.0% pet |
3. | P-014A | Potassium dichromate | 0.5% pet |
4. | B-001 | Peru balsam | 25.0% pet |
5. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
6. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
7. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
8. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
9. | C-020 | COLOPHONIUM | 20.0% pet |
10. | N-001 | Neomycin sulfate | 20.0% pet |
11. | Mx-05A | Mercapto mix | 2.0% pet |
12. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
13. | F-002B | FORMALDEHYDE | 2.0% aq |
14. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
15. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
16. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
17. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
18. | Mx-07 | Fragrance mix I | 8.0% pet |
19. | Mx-30 | " Not available" Textile dye mix | 6.6% pet |
20. | Mx-03C | Paraben mix | 16.0% pet |
21. | Mx-19 | Caine mix III | 10.0% pet |
22. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
23. | D-053 | 3-(Dimethylamino)-1-propylamine | 1.0% aq |
24. | B-033B | Budesonide | 0.01% pet |
25. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
26. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
27. | S-005 | SORBITAN SESQUIOLEATE | 20.0% pet |
28. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
29. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
30. | S-011 | SODIUM METABISULFITE | 1.0% pet |
31. | B-003B | BENZISOTHIAZOLINONE | 0.1% pet |
32. | Mx-29A | Compositae mix II | 5.0% pet |
33. | P-003 | PETROLATUM | 100% |
Search database
Products >>