Patch Test Products
Finnish Standard Series
FIN-1000Art.No | Name | Conc | |
---|---|---|---|
1. | P-014A | Potassium dichromate | 0.5% pet |
2. | N-001 | Neomycin sulfate | 20.0% pet |
3. | Mx-01 | Thiuram mix | 1.0% pet |
4. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
5. | F-002A | FORMALDEHYDE | 1.0 aq |
6. | C-020 | COLOPHONIUM | 20.0% pet |
7. | B-001 | Peru balsam | 25.0% pet |
8. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
9. | Mx-05B | Mercapto mix | 1.0% pet |
10. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
11. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
12. | Mx-07 | Fragrance mix I | 8.0% pet |
13. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
14. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
15. | B-033B | Budesonide | 0.01% pet |
16. | C-007A | QUATERNIUM-15 | 1.0% pet |
17. | C-009A | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01 aq |
18. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
19. | T-031B | Tixocortol-21-pivalate | 0.1% pet |
20. | D-049A | METHYLDIBROMO GLUTARONITRILE | 0.3% pet |
21. | C-005 | CHLORHEXIDINE DIGLUCONATE | 0.5 aq |
22. | Mx-29B | Compositae mix II | 2.5% pet |
23. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
24. | Mx-19 | Caine mix III | 10.0% pet |
25. | Mx-25 | Fragrance mix II | 14.0% pet |
26. | M-008 | 2-Methoxy-6-n-pentyl-4-benzoquinone | 0.01% pet |
27. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
28. | Mx-04 | Black rubber mix | 0.6% pet |
29. | B-032A | Bacitracin | 5.0% pet |
30. | Mx-27 | Thiourea mix | 1.5% pet |
Search database
Products >>