Patch Test Products
Chinese Baseline Series
CB-1000Art.No | Name | Conc | |
---|---|---|---|
1. | M-003B | 2-Mercaptobenzothiazole (MBT) | 1.0% pet |
2. | C-020 | COLOPHONIUM | 20.0% pet |
3. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
4. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
5. | C-014 | CINNAMAL | 1.0% pet |
6. | A-004 | Amerchol L-101 | 50.0% pet |
7. | Mx-06 | Carba mix | 3.0% pet |
8. | Mx-01 | Thiuram mix | 1.0% pet |
9. | E-005 | Ethylenediamine dihydrochloride | 1.0% pet |
10. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
11. | C-007B | QUATERNIUM-15 | 2.0% pet |
12. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
13. | Mx-05B | Mercapto mix | 1.0% pet |
14. | I-004 | N-Isopropyl-N-phenyl-4-phenylenediamine (IPPD) | 0.1% pet |
15. | P-014B | Potassium dichromate | 0.25% pet |
16. | B-001 | Peru balsam | 25.0% pet |
17. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
18. | D-044C | DIAZOLIDINYL UREA | 1.0% pet |
19. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
20. | D-032 | DISPERSE ORANGE 3 | 1.0% pet |
21. | Mx-03A | Paraben mix | 12.0% pet |
22. | D-049E | METHYLDIBROMO GLUTARONITRILE | 0.5% pet |
23. | Mx-07 | Fragrance mix I | 8.0% pet |
24. | G-003B | GLUTARAL | 0.5% pet |
25. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
26. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
27. | P-022 | Propolis | 10.0% pet |
28. | H-014C | BENZOPHENONE-3 | 10.0% pet |
29. | C-010B | CHLOROXYLENOL (PCMX) | 1.0% pet |
30. | Mx-16 | "Deleted" Ethyleneurea, melamine formaldehyde mix | 5.0% pet |
31. | B-022 | 2-tert-Butyl-4-methoxyphenol (BHA) | 2.0% pet |
32. | G-005A | Gold(I)sodium thiosulfate dihydrate | 0.5% pet |
33. | E-004 | Ethyl acrylate | 0.1% pet |
34. | G-004 | GLYCERYL THIOGLYCOLATE | 1.0% pet |
35. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
36. | M-013 | Methyl methacrylate | 2.0% pet |
37. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
38. | C-019 | COCAMIDE DEA | 0.5% pet |
39. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
40. | Mx-25 | Fragrance mix II | 14.0% pet |
41. | D-036 | Disperse Yellow 3 | 1.0% pet |
42. | B-010B | BENZYL SALICYLATE | 10.0% pet |
43. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
44. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
45. | D-047B | DMDM HYDANTOIN | 1.0% pet |
46. | Y-001 | Ylang ylang oil | 2.0% pet |
47. | I-003 | ISOPROPYL MYRISTATE | 20.0% pet |
48. | P-013 | POLYSORBATE 80 | 5.0% pet |
49. | O-004 | 2-n-Octyl-4-isothiazolin-3-one | 0.1% pet |
50. | Mx-26 | Disperse Blue mix 106 / 124 | 1.0% pet |
51. | B-007 | Benzoylperoxide | 1.0% pet |
52. | I-009 | ISOAMYL p-METHOXYCINNAMATE | 10.0% pet |
53. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
54. | O-007A | ETHYLHEXYL SALICYLATE | 5.0% pet |
55. | F-002C | FORMALDEHYDE | 1.0% pet |
56. | C-009C | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01% pet |
57. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
58. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
59. | Mx-32 | Textile dye mix II | 1.6% pet |
60. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
Search database
Products >>