Patch Test Products
Australian Baseline Series
ABS-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002A | Nickel(II)sulfate hexahydrate | 5.0% pet |
2. | B-001 | Peru balsam | 25.0% pet |
3. | C-020 | COLOPHONIUM | 20.0% pet |
4. | D-044A | DIAZOLIDINYL UREA | 2.0% pet |
5. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
6. | M-003A | 2-Mercaptobenzothiazole (MBT) | 2.0% pet |
7. | F-002A | FORMALDEHYDE | 1.0 aq |
8. | P-014A | Potassium dichromate | 0.5% pet |
9. | W-001 | LANOLIN ALCOHOL | 30.0% pet |
10. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
11. | H-031A | Hydroperoxides of Linalool | 1.0% pet |
12. | C-036 | CITRAL | 2.0% pet |
13. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
14. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
15. | Mx-03A | Paraben mix | 12.0% pet |
16. | Mx-01 | Thiuram mix | 1.0% pet |
17. | Mx-05A | Mercapto mix | 2.0% pet |
18. | Mx-07 | Fragrance mix I | 8.0% pet |
19. | Mx-04 | Black rubber mix | 0.6% pet |
20. | C-009B | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.02% aq |
21. | C-018 | COCAMIDOPROPYL BETAINE | 1.0 aq |
22. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
23. | Mx-25 | Fragrance mix II | 14.0% pet |
24. | T-049 | TOLUENE-2,5-DIAMINE | 1.0% pet |
25. | D-002 | TOLUENE-2,5-DIAMINE SULFATE | 1.0% pet |
26. | C-007A | QUATERNIUM-15 | 1.0% pet |
27. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
28. | B-004 | Benzocaine | 5.0% pet |
29. | B-033A | Budesonide | 0.1% pet |
30. | P-019A | PROPYLENE GLYCOL | 5.0% pet |
31. | B-008B | BENZYL ALCOHOL | 10.0 softisan |
32. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
33. | I-002 | ISOEUGENOL | 2.0% pet |
34. | Mx-29A | Compositae mix II | 5.0% pet |
35. | C-008 | p-CHLORO-m-CRESOL | 1.0% pet |
36. | P-022 | Propolis | 10.0% pet |
37. | C-006 | CHLOROACETAMIDE | 0.2% pet |
38. | M-036 | Methylprednisolone aceponate | 1.0% pet |
39. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
40. | C-019 | COCAMIDE DEA | 0.5% pet |
41. | D-047A | DMDM HYDANTOIN | 2.0 aq |
42. | Mx-06 | Carba mix | 3.0% pet |
43. | H-032A | Hydroperoxides of Limonene | 0.3% pet |
44. | H-014C | BENZOPHENONE-3 | 10.0% pet |
45. | G-001 | GERANIOL | 2.0% pet |
46. | B-027 | BENZALKONIUM CHLORIDE | 0.1 aq |
47. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
48. | Mx-30 | " Not available" Textile dye mix | 6.6% pet |
49. | A-004 | Amerchol L-101 | 50.0% pet |
50. | A-011 | AMMONIUM PERSULFATE | 2.5% pet |
51. | B-005 | BENZOIC ACID | 5.0% pet |
52. | S-001 | SODIUM BENZOATE | 5.0% pet |
53. | C-010B | CHLOROXYLENOL (PCMX) | 1.0% pet |
54. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
55. | B-031 | Betamethasone-17-valerate | 1.0% pet |
56. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
57. | S-011 | SODIUM METABISULFITE | 1.0% pet |
58. | L-002B | Lidocaine | 15.0% pet |
59. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
60. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
Search database
Products >>