Patch Test Products
American Core Series
AC-1000Art.No | Name | Conc | |
---|---|---|---|
1. | N-002B | Nickel(II)sulfate hexahydrate | 2.5% pet |
2. | A-004 | Amerchol L-101 | 50.0% pet |
3. | N-001 | Neomycin sulfate | 20.0% pet |
4. | P-014B | Potassium dichromate | 0.25% pet |
5. | D-047B | DMDM HYDANTOIN | 1.0% pet |
6. | Mx-07 | Fragrance mix I | 8.0% pet |
7. | C-020 | COLOPHONIUM | 20.0% pet |
8. | Mx-03A | Paraben mix | 12.0% pet |
9. | M-035B | METHYLISOTHIAZOLINONE | 0.2% aq |
10. | B-001 | Peru balsam | 25.0% pet |
11. | E-005 | Ethylenediamine dihydrochloride | 1.0% pet |
12. | C-017A | Cobalt(II)chloride hexahydrate | 1.0% pet |
13. | B-024 | 4-tert-Butylphenolformaldehyde resin (PTBP) | 1.0% pet |
14. | E-002 | Epoxy resin, Bisphenol A | 1.0% pet |
15. | Mx-06 | Carba mix | 3.0% pet |
16. | Mx-04 | Black rubber mix | 0.6% pet |
17. | C-009A | METHYLISOTHIAZOLINONE+ METHYLCHLOROISOTHIAZOLINONE | 0.01% aq |
18. | C-007B | QUATERNIUM-15 | 2.0% pet |
19. | H-031B | Hydroperoxides of Linalool | 0.5% pet |
20. | P-006 | p-PHENYLENEDIAMINE (PPD) | 1.0% pet |
21. | F-002B | FORMALDEHYDE | 2.0% aq |
22. | Mx-05B | Mercapto mix | 1.0% pet |
23. | B-015B | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.5% pet |
24. | Mx-01 | Thiuram mix | 1.0% pet |
25. | D-044C | DIAZOLIDINYL UREA | 1.0% pet |
26. | B-004 | Benzocaine | 5.0% pet |
27. | T-031A | Tixocortol-21-pivalate | 1.0% pet |
28. | G-005B | Gold(I)sodium thiosulfate dihydrate | 2.0% pet |
29. | I-001A | IMIDAZOLIDINYL UREA | 2.0% pet |
30. | B-033A | Budesonide | 0.1% pet |
31. | H-021B | Hydrocortisone-17-butyrate | 1.0% pet |
32. | M-003B | 2-Mercaptobenzothiazole (MBT) | 1.0% pet |
33. | B-032B | Bacitracin | 20.0% pet |
34. | Mx-25 | Fragrance mix II | 14.0% pet |
35. | Mx-26 | Disperse Blue mix 106 / 124 | 1.0% pet |
36. | L-002B | Lidocaine | 15.0% pet |
37. | P-019B | PROPYLENE GLYCOL | 30.0% aq |
38. | I-008C | IODOPROPYNYL BUTYLCARBAMATE | 0.2% pet |
39. | P-026 | Polymyxin B sulfate | 5.0% pet |
40. | C-018 | COCAMIDOPROPYL BETAINE | 1.0% aq |
41. | Mx-24 | Mixed dialkyl thiourea | 1.0% pet |
42. | D-053 | 3-(Dimethylamino)-1-propylamine | 1.0% aq |
43. | H-010 | 2-Hydroxyethyl methacrylate | 2.0% pet |
44. | O-005 | OLEAMIDOPROPYL DIMETHYLAMINE | 0.1% aq |
45. | D-065 | DECYL GLUCOSIDE | 5.0% pet |
46. | M-013 | Methyl methacrylate | 2.0% pet |
47. | L-001 | Lavender absolute | 2.0% pet |
48. | C-014 | CINNAMAL | 1.0% pet |
49. | T-036 | TOCOPHEROL | 100% |
50. | E-004 | Ethyl acrylate | 0.1% pet |
51. | T-035B | Tea Tree Oil oxidized | 5.0% pet |
52. | C-005 | CHLORHEXIDINE DIGLUCONATE | 0.5% aq |
53. | P-022 | Propolis | 10.0% pet |
54. | C-010B | CHLOROXYLENOL (PCMX) | 1.0% pet |
55. | H-014C | BENZOPHENONE-3 | 10.0% pet |
56. | T-010 | Toluenesulfonamide formaldehyde resin | 10.0% pet |
57. | Mx-18 | Sesquiterpene lactone mix | 0.1% pet |
58. | C-019 | COCAMIDE DEA | 0.5% pet |
59. | H-032B | Hydroperoxides of Limonene | 0.2% pet |
60. | B-027 | BENZALKONIUM CHLORIDE | 0.1% aq |
61. | H-023C | BENZOPHENONE-4 | 2.0% pet |
62. | S-001 | SODIUM BENZOATE | 5.0% pet |
63. | S-003 | SORBIC ACID | 2.0% pet |
64. | Y-001 | Ylang ylang oil | 2.0% pet |
65. | Mx-29A | Compositae mix II | 5.0% pet |
67. | S-005 | SORBITAN SESQUIOLEATE | 20.0% pet |
68. | D-022 | 1,3-Diphenylguanidine | 1.0% pet |
69. | L-003 | HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE | 5.0% pet |
70. | E-027 | ETHYLHEXYLGLYCERIN | 5.0% pet |
71. | T-030 | Triamcinolone acetonide | 1.0% pet |
72. | C-028 | Clobetasol-17-propionate | 1.0% pet |
73. | A-029 | Amidoamine | 0.1% aq |
74. | E-023 | " Not available" ETHYL CYANOACRYLATE | 10.0% pet |
75. | P-025 | PHENOXYETHANOL | 1.0% pet |
76. | D-032 | DISPERSE ORANGE 3 | 1.0% pet |
77. | B-005 | BENZOIC ACID | 5.0% pet |
78. | D-006 | BHT | 2.0% pet |
79. | E-019C | ETHYLHEXYL METHOXYCINNAMATE | 10.0% pet |
80. | B-008B | BENZYL ALCOHOL | 10.0% sof |
81. | C-033 | CETEARYL ALCOHOL | 20.0% pet |
82. | C-059 | Carmine (CI 75470) | 2,5% pet |
83. | B-010B | BENZYL SALICYLATE | 10.0% pet |
84. | D-036 | Disperse Yellow 3 | 1.0% pet |
85. | J-002 | Jasmine absolute | 2.0% pet |
86. | P-036 | Peppermint oil | 2.0% pet |
87. | P-039 | Pramoxine hydrochloride | 2.0% pet |
88. | S-015 | SHELLAC | 20.0% alc |
89. | L-004 | LAURYL POLYGLUCOSE | 3.0% pet |
90. | C-008 | p-CHLORO-m-CRESOL | 1.0% pet |
Search database
Products >>